Most Recent Orange Homes For Sale
| View All Orange Homes For Sale | ||
|
6688 Exxon St, Orange, TX 77630 | $84,900 3 beds 2 baths |
|
1600 Bear Path Dr, Orange, TX 77632 | $1,100,000 4 beds 3.5 baths |
|
8360 W Bridgefield Dr, Orange, TX 77630 | $376,000 3 beds 2.5 baths |
Real Estate Resources |
Orange Apartments
There are 23 apartments found in and near the Orange area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings